Lacrosse Box Score |
| Summary |
|
Georgetown (3-0) vs. Towson (1-2) Date: 02/24/18 Attendance: 632 Weather: Foggy, misting, 50ish degrees. |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 3 | 5 | 1 | 3 | 12 |
| Towson | 5 | 2 | 2 | 1 | 10 |
|
Georgetown SCORING: GOALS: BUCARO, Daniel 4; CARRAWAY, Jake 2; WITTENBERG, Lucas
2; BERGE, Craig 2; CLARK, Robert 1; GALLIGAN, Greg 1.
ASSISTS: BUCARO, Daniel 2; BUCCI, Massimo 1; CARRAWAY, Jake 1; MACLEOD, Stephen
1; MCDONALD, Austin 1; WITTENBERG, Lucas 1.
Towson SCORING: GOALS: Mazza, Jon 3; Wies, Phil 3; Monahan, Timmy 2; Sunday, Brendan 1; Maloof, Grant 1. ASSISTS: Chetner, Jean-Luc 1; Kinnear, Dylan 1; Maloof, Grant 1; Sunday, Brendan 1. Penalties - Georgetown 3/3:00; Towson 1/1:00. 30-second Goals/Warnings (Violations) - Georgetown 0/0 (0); Towson 0/0 (1). Officials: Bob Manfuso; Jeff Bruso; Tim Newby. Scorer: Towson AMR. |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 9 | Mazza, Jon | 3 | 0 | 7 | 0 | 0 | 0 | 0-0 | - |
| A | 22 | Monahan, Timmy | 2 | 0 | 6 | 0 | 1 | 0 | 0-0 | - |
| A | 37 | Wies, Phil | 3 | 0 | 4 | 2 | 1 | 0 | 0-0 | - |
| M | 13 | Maloof, Grant | 1 | 1 | 3 | 0 | 1 | 1 | 0-0 | - |
| M | 24 | Sunday, Brendan | 1 | 1 | 5 | 0 | 2 | 0 | 0-0 | - |
| M | 55 | Chetner, Jean-Luc | 0 | 1 | 4 | 0 | 2 | 0 | 0-0 | - |
| D | 20 | Edwell, Sid | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 30 | Patterson, Chad | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 33 | Bodden, Gray | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| GK | 49 | Miller, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Livingston, Calvin | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 3 | Woodall, Alex | 0 | 0 | 0 | 13 | 3 | 0 | 17-25 | - | |
| 6 | McLean, Jake | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 14 | Goodrich, Zach | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 15 | Giuffreda, Johnny | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Wasserman, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Molloy, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Wilkerson, Jimmie | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 42 | McLean, Brody | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Kinnear, Dylan | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 54 | Smith, Koby | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 10 | 4 | 33 | 26 | 16 | 6 | 17-25 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 49 | Miller, Josh | 60:00 | 12 | L | 4 | 5 | 1 | 2 | 12 |
| Georgetown |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | BUCARO, Daniel | 4 | 2 | 15 | 2 | 4 | 0 | 0-0 | - |
| A | 10 | MCDONALD, Austin | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - |
| A | 19 | CARRAWAY, Jake | 2 | 1 | 7 | 1 | 2 | 0 | 0-0 | - |
| M | 6 | WITTENBERG, Lucas | 2 | 1 | 5 | 1 | 0 | 0 | 0-0 | - |
| M | 11 | BERGE, Craig | 2 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-1:00 |
| M | 37 | BUCCI, Massimo | 0 | 1 | 2 | 0 | 0 | 1 | 0-0 | - |
| D | 17 | SMITH, Gibson | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 33 | MORAN, Connor | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
| D | 48 | MACLEOD, Stephen | 0 | 1 | 0 | 2 | 0 | 1 | 0-0 | - |
| GK | 1 | MARROCCO, Nick | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 2 | TAGLIAFERRI, Peter | 0 | 0 | 0 | 3 | 0 | 2 | 8-24 | - | |
| 12 | MORRILL, Zeke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | HURSEY, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | ROBINSON, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | CLARK, Robert | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 20 | JENKINS, Kieran | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | - | |
| 28 | GALLIGAN, Greg | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 29 | GILLMAN, Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 32 | MANN, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 34 | LICALZI, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | ABATE, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | BEHRENS, Matt | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 12 | 7 | 37 | 27 | 10 | 8 | 8-25 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 1 | MARROCCO, Nick | 60:00 | 10 | W | 2 | 2 | 2 | 2 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 10 | 11 | 4 | 12 | 37 |
| Towson | 14 | 6 | 10 | 3 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 2 | 2 | 2 | 2 | 8 |
| Towson | 4 | 5 | 1 | 2 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 7 | 4 | 8 | 8 | 27 |
| Towson | 8 | 7 | 8 | 3 | 26 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 1 | 2 | 5 | 2 | 10 |
| Towson | 2 | 4 | 5 | 5 | 16 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 0 | 1 | 0 | 1 | 2 |
| Towson | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 3-9 | 2-8 | 2-4 | 1-4 | 8-25 |
| Towson | 6-9 | 6-8 | 2-4 | 3-4 | 17-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 3-3 | 6-6 | 5-6 | 5-5 | 19-20 |
| Towson | 3-3 | 4-4 | 7-7 | 3-3 | 17-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Georgetown | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
| Towson | 1-2 | 0-1 | 0-0 | 0-0 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:39 | GU | EVEN | WITTENBERG, Lucas (2) | Unassisted | 0-1 |
| 2. | 11:30 | TOWSON | EVEN | Wies, Phil (2) | Sunday, Brendan (1) | 1-1 | |
| 3. | 9:46 | GU | EVEN | CARRAWAY, Jake (10) | Unassisted | 1-2 | |
| 4. | 8:16 | GU | EVEN | BERGE, Craig (4) | MCDONALD, Austin (2) | 1-3 | |
| 5. | 5:22 | TOWSON | EVEN | Wies, Phil (3) | Unassisted | 2-3 | |
| 6. | 4:01 | TOWSON | EVEN | Monahan, Timmy (2) | Unassisted | 3-3 | |
| 7. | 2:12 | TOWSON | EVEN | Wies, Phil (4) | Chetner, Jean-Luc (2) | 4-3 | |
| 8. | 0:57 | TOWSON | UP | Maloof, Grant (1) | Kinnear, Dylan (1) | 5-3 | |
| 9. | 2nd | 12:41 | GU | EVEN | BUCARO, Daniel (7) | MACLEOD, Stephen (1) | 5-4 |
| 10. | 11:29 | GU | EVEN | BUCARO, Daniel (8) | Unassisted | 5-5 | |
| 11. | 8:19 | GU | EVEN | BUCARO, Daniel (9) | Unassisted | 5-6 | |
| 12. | 4:27 | GU | EVEN | GALLIGAN, Greg (1) | BUCARO, Daniel (6) | 5-7 | |
| 13. | 3:03 | GU | EVEN | CLARK, Robert (3) | BUCCI, Massimo (1) | 5-8 | |
| 14. | 2:05 | TOWSON | EVEN | Sunday, Brendan (5) | Maloof, Grant (1) | 6-8 | |
| 15. | 1:33 | TOWSON | EVEN | Mazza, Jon (5) | Unassisted | 7-8 | |
| 16. | 3rd | 13:58 | TOWSON | EVEN | Mazza, Jon (6) | Unassisted | 8-8 |
| 17. | 8:12 | GU | EVEN | WITTENBERG, Lucas (3) | BUCARO, Daniel (7) | 8-9 | |
| 18. | 7:02 | TOWSON | EVEN | Mazza, Jon (7) | Unassisted | 9-9 | |
| 19. | 4th | 13:27 | GU | EVEN | BERGE, Craig (5) | CARRAWAY, Jake (3) | 9-10 |
| 20. | 10:48 | GU | UP | CARRAWAY, Jake (11) | WITTENBERG, Lucas (4) | 9-11 | |
| 21. | 7:20 | TOWSON | EVEN | Monahan, Timmy (3) | Unassisted | 10-11 | |
| 22. | 3:09 | GU | EVEN | BUCARO, Daniel (10) | Unassisted | 10-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:23 | GU | 29 | GILLMAN, Tucker | 1:00 | X | TRIPPING |
| 01:18 | GU | 33 | MORAN, Connor | 1:00 | X | SLASHING | |
| 2nd | 01:12 | GU | 11 | BERGE, Craig | 1:00 | X | TRIPPING |
| 4th | 11:26 | TOWSON | 33 | Bodden, Gray | 1:00 | X | SLASHING |